MapInfo Professional is a powerful application for mapping and geographical analysis. MapInfo Professional lets you visualise your business data in powerful new ways, map your resources and manage location based assets. It is completely customisable and can import and export data to a wide variety of file formats. License server (if your organization purchased concurrent or distributable licenses). MapInfo Pro licenses can be categorized as:. Feature Based Licenses. Advanced Licenses -If the second character of your serial number is 'A', your organization purchased MapInfo Pro Advanced licenses. For details, see Advanced Licenses. Starting at $720.00 MapInfo Pro v2019.3 Premium Services (Term License) The Premium Services Edition incorporates Microsoft® Bing maps to provide you. LogChief includes inbuilt workflows, integration of multiple data sources into a single platform, visual validation and endless reporting capabilities. A major initiative of maxgeo is the development of MxApps for LogChief.These apps make the most of captured data, resulting in a better experience in the field or pit. All the MxApps are in one place, making them easy to use in the.
Licensing EuroGeographics European geospatial data
European and Regional coverage is available from EuroGeographics Head Office. Information about licence fees is available here. Individual national datasets and cross-boundary areas are available via our licenced distributors and value-added resellers (VARs).
Distributors provide a valuable link in the product to market chain. They provide our products to a variety of markets including the geo-demographic, transport, asset management, environmental management and regional development sectors.
EuroGeographics would like to extend its distribution channel. If you are interested in becoming a Distributor, please contact Angela Baker, EuroGeographics, Programme Manager Data Access and Integration.
Mapinfo License Cost
EBM | ERM | EuroDEM | |
---|---|---|---|
Name: space4environment Sarl Country: Luxembourg | [yes_tick] | [yes_tick] | |
Name: Digital Data Services Country: German and the Benelux Region | [yes_tick] | ||
Name: East View Geospatial, Inc. Country: United States | [yes_tick] | [yes_tick] | [yes_tick] |
Name: Geodan Country: The Netherlands | [yes_tick] | [yes_tick] | |
Name: Institut national de l’information géographique et forestière Country: France | [yes_tick] | [yes_tick] | [yes_tick] |
Name: Michael Bauer Research Country: Germany | [yes_tick] | [yes_tick] | |
Name: infas 360 GmbH Country: Germany Product: EuroBoundaryMap Formats: various, e.g. shape, gdb, kml, mapinfo geojson Contact:consulting@infas360.de Website:www.infas360.de | [yes_tick] |
Mapinfo License Cost Uk
Value-added resellers (VARs) take EuroGeographics products and add value to them by combining them into bespoke products, services or applications, which they deliver to market. Through the VARs products, services and applications EuroGeographics products reach a wide range of users in markets such as retail and insurance.
If you are interested in becoming a VAR, please contact Angela Baker, EuroGeographics, Sales, Marketing and Channel Manager.
Name: Risk Management Solutions Inc. (RMS) Country: USA |
Name: JBA Country: United Kingdom |
Name: Lutum + Tappert DV-Beratung GmbH Country: Germany |
Product pricing
EuroBoundaryMap– 1:100 000 scale administrative and statistical regions
EuroRegionalMap – 1:250 000 scale topography dataset
EuroDEM – Europe-wide digital elevation model
EuroGlobalMap – 1:1 million scale topography dataset
National datasets included in EuroBoundaryMap:
Albania | Great Britain | Netherlands |
Austria | Greece | Northern Ireland |
Belgium | Hungary | Norway |
Bosnia and Herzegovina | Iceland | Poland |
Bulgaria | Ireland | Portugal |
Croatia | Italy including San Marino and Vatican City | Romania |
Cyprus | Kosovo* | Serbia |
Czech Republic | Latvia | Slovakia |
Denmark including the Faroe Islands and Greenland | Lithuania | Slovenia |
Estonia | Luxembourg | Spain including Andorra and Gibraltar |
Finland | North Macedonia | Sweden |
France including French Guiana, Guadeloupe, Martinique, Mayotte, Reunion, Saint Barthelemy, Saint Martin and Monaco | Malta | Switzerland including Liechtenstein |
Germany | Moldova | Ukraine |
*This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo Declaration of Independence
Pre-Defined Regions in EuroBoundaryMap
Note: Bosnia and Herzegovina is not available in the regional versions at this point.
Central Europe | Eastern Europe | Northern Europe | Southern Europe | Western Europe |
---|---|---|---|---|
Austria | Bulgaria | Denmark including the Faroe Islands and Greenland | Albania | Austria |
Belgium | Czech Republic | Estonia | Croatia | Belgium |
Czech Republic | Germany | Finland | Cyprus | France including French Guiana, Guadeloupe, Martinique, Mayotte, Reunion, Saint Barthelemy, Saint Martin and Monaco |
Denmark including the Faroe Islands and Greenland | Hungary | Great Britain | France including French Guiana, Guadeloupe, Martinique, Mayotte, Reunion, Saint Barthelemy, Saint Martin and Monaco | Germany |
France including French Guiana, Guadeloupe, Martinique, Reunion and Monaco | Moldova | Iceland | North Macedonia | Great Britain |
Germany | Poland | Ireland | Greece | Ireland |
Hungary | Romania | Latvia | Italy including San Marino and Vatican City | Luxembourg |
Italy including San Marino and Vatican City | Russia | Lithuania | Kosovo* | Netherlands |
Luxembourg | Slovakia | Northern Ireland | Malta | Northern Ireland |
Malta | Ukraine | Norway | Montenegro | Switzerland including Liechtenstein |
Netherlands | Sweden | Portugal | ||
Poland | Serbia | |||
Slovakia | Slovenia | |||
Slovenia | Spain including Andorra and Gibraltar | |||
Switzerland including Liechtenstein |
EuroBoundaryMap Product Prices
User band | European Coverage | Regional Coverage |
Small | € 6,000.00 | € 3,000.00 |
Medium | € 17,500.00 | € 8,500.00 |
Large | € 34,500.00 | € 17,500.00 |
Unlimited User | € 51,500.00 | € 25,500.00 |
User banding
User bands are consistent across all EuroGeographics products. There are four different user bands:
- Small user – Organisation with 1–10 users
- Medium user – Organisation with 11–100 users
- Large user – Organisation with 101–1000 users
- Unlimited user – Organisation with 1001+ users
National datasets included in EuroRegionalMap:
Austria | Greece | North Macedonia |
Belgium | Hungary | Norway |
Bulgaria | Iceland | Poland |
Croatia | Ireland | Portugal |
Cyprus | Italy including San Marino and Vatican City | Romania |
Czech Republic | Kosovo* | Serbia |
Denmark including the Faroe Islands | Latvia | Slovakia |
Estonia | Lithuania | Slovenia |
Finland | Luxembourg | Spain including Andorra and Gibraltar |
France including French overseas departments and Monaco | Malta | Sweden |
Georgia | Moldova | Switzerland including Liechtenstein |
Germany | Netherlands | Ukraine |
Great Britain | Northern Ireland |
*This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo Declaration of Independence
Pre Defined Regions in EuroRegionalMap
Central Europe | Eastern Europe | Northern Europe | Southern Europe | Western Europe |
---|---|---|---|---|
Austria | Bulgaria | Denmark including the Faroe Islands | Cyprus | Austria |
Belgium | Czech Republic | Estonia | France including Monaco | Belgium |
Czech Republic | Germany | Finland | Greece | France including French overseas departments and Monaco |
Denmark including the Faroe Islands | Georgia | Great Britain | Italy including San Marino and Vatican City | Germany |
France including French overseas departments and Monaco | Hungary | Iceland | Malta | Great Britain |
Germany | Moldova | Ireland | Portugal | Ireland |
Hungary | Poland | Latvia | Slovenia | Luxembourg |
Italy including San Marino and Vatican City | Romania | Lithuania | Spain including Andorra and Gibraltar | Netherlands |
Luxembourg | Slovakia | Northern Ireland | Serbia including Kosovo | Northern Ireland |
Malta | Ukraine | Norway | Switzerland including Liechtenstein | |
Netherlands | Sweden | |||
Poland | ||||
Slovakia | ||||
Slovenia | ||||
Switzerland including Liechtenstein |
EuroRegionalMap Product Prices
User band | European Coverage | Regional Coverage |
Small | € 8,500.00 | € 4,500.00 |
Medium | € 25,500.00 | € 13,000.00 |
Large | € 51,500.00 | € 26,000.00 |
Unlimited User | € 77,000.00 | € 38,500.00 |
User banding
User bands are consistent across all EuroGeographics products. There are four different user bands:
- Small user – Organisation with 1–10 users
- Medium user – Organisation with 11–100 users
- Large user – Organisation with 101–1000 users
- Unlimited user – Organisation with 1001+ users
National datasets included in V1.0 EuroDEM
Albania | Germany | Netherlands |
Austria | Hungary | Norway |
Belgium | Iceland | Poland |
Bosnia and Herzegovinian | Ireland | Portugal |
Bulgaria | Italy including San Marino and Vatican City | Romania |
Croatia | Kaliningrad | Serbia |
Cyprus | Latvia | Slovakia |
Czech Republic | Lithuania | Slovenia |
Denmark | Luxembourg | Spain including Andorra and Gibraltar |
Estonia | North Macedonia | Sweden |
Finland | Malta | Switzerland including Liechtenstein |
France including Monaco | Moldova | United Kingdom |
Greece | Montenegro |
Pre-Defined Regions in V1.0 EuroDEM
Central Europe | Eastern Europe | Northern Europe | Southern Europe | Western Europe |
---|---|---|---|---|
Austria | Bulgaria | Denmark | Albania | Austria |
Belgium | Czech Republic | Estonia | Bosnia and Herzegovina | Belgium |
Czech Republic | Germany | Finland | Croatia | France including Monaco |
Denmark | Hungary | Great Britain | Cyprus | Great Britain |
France including Monaco | Kaliningrad | Iceland | France including Monaco | Germany |
Germany | Moldova | Ireland | North Macedonia | Ireland |
Hungary | Poland | Latvia | Greece | Luxembourg |
Italy including San Marino and Vatican City | Romania | Lithuania | Italy including San Marino and Vatican City | Netherlands |
Luxembourg | Russia | Northern Ireland | Malta | Northern Ireland |
Malta | Slovakia | Norway | Montenegro | Switzerland including Liechtenstein |
Netherlands | Sweden | Portugal | ||
Poland | Serbia | |||
Slovakia | Slovenia | |||
Slovenia | Spain including Andorra and Gibraltar | |||
Switzerland including Liechtenstein |
EuroDEM Product Prices
User band | European Coverage | Regional Coverage |
Small | € 21,500.00 | € 11,000.00 |
Medium | € 64,500.00 | € 32,500.00 |
Large | € 129,000.00 | € 64,500.00 |
Unlimited User | € 193,000.00 | € 96,500.00 |
User banding
User bands are consistent across all EuroGeographics products. There are four different user bands:
- Small user – Organisation with 1–10 users
- Medium user – Organisation with 11–100 users
- Large user – Organisation with 101–1000 users
- Unlimited user – Organisation with 1001+ users
EuroGlobalMap is now available as open data (click here to find out more).